Macro Friendly Subway Orders: Every Sub Under 500 Calories Ranked
This post may contain affiliate links. If you click and purchase, we may earn a small commission. Read our full disclosure.There are going to be days when tracking macros means pulling into a fast food drive-thru — and ain’t nothing wrong with that. The good news? Subway is one of the most macro-friendly fast food options out there, and with a little know-how, you can walk out with a high-protein meal that actually fits your goals. This guide breaks down the best Subway orders by protein, calories, and fat so you can stop guessing and just eat.
What is “macro friendly?”
- High protein and moderate carbs and fat
- Lean protein sources at every meal
- Options you can customize to hit your numbers
How to Order Smart at Subway
Before we get into the picks, here are a few tricks to maximize your meal:
Load up on volume without the calories. Add green peppers, double lettuce, black olives, red onions, and banana peppers to bulk up your sandwich without touching your calorie budget. Salt, pepper, and red wine vinegar add flavor for basically zero calories.
Double the protein. Ask for double meat — it’s the single best upgrade you can make when tracking macros.
Skip the bread for fewer carbs. Any sandwich can be made into a “No Bready Bowl” or salad. A grilled chicken salad with double chicken, jalapeños, and honey mustard comes in at around 270 calories with 35g of protein.
Be strategic with sauces. Sauce adds up fast — here’s the full breakdown from lowest to highest calories:
| Sauce | Calories | Fat | Carbs |
|---|---|---|---|
| Red Wine Vinegar | 0 | 0g | 0g |
| Frank’s Red Hot Sauce | 5 | 0g | 0g |
| Yellow Mustard | 10 | 0g | 0g |
| Sweet Onion Teriyaki | 30 | 0g | 7g |
| BBQ Sauce | 30 | 0g | 7g |
| Creamy Sriracha | 40 | 4g | 0g |
| Oil | 45 | 5g | 0g |
| Oil & Vinegar | 45 | 5g | 2g |
| Honey Mustard | 60 | 5g | 3g |
| MVP Parmesan Vinaigrette | 60 | 6g | 1g |
| Baja Chipotle | 70 | 7g | 1g |
| Giardiniera | 80 | 9g | 1g |
| Peppercorn Ranch | 80 | 8g | 1g |
| Roasted Garlic Aioli | 80 | 8g | 1g |
| Mayonnaise | 100 | 11g | 0g |

Best Subway Orders by Goal
Highest Protein Under 500 Calories
| Sandwich | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|
| Grilled Chicken Wrap | 470 | 42g | 11g | 54g |
| Oven Roasted Turkey Wrap | 430 | 32g | 10g | 54g |
| #33 Teriyaki Blitz | 450 | 30g | 14g | 53g |
| 6″ Black Forest Ham | 280 | 30g | 4g | 42g |
Lowest Fat Options
| Sandwich | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|
| 6″ Oven Roasted Turkey | 270 | 22g | 4g | 40g |
| 6″ Black Forest Ham | 280 | 30g | 4g | 42g |
| 6″ Grilled Chicken | 290 | 27g | 4g | 40g |
| 6″ Sweet Onion Chicken Teriyaki | 350 | 26g | 4g | 55g |
Lowest Calorie Options
| Sandwich | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|
| 6″ Oven Roasted Turkey | 270 | 22g | 4g | 40g |
| 6″ Black Forest Ham | 280 | 30g | 4g | 42g |
| 6″ Grilled Chicken | 290 | 27g | 4g | 40g |
| 6″ Rotisserie-Style Chicken | 310 | 25g | 6g | 40g |
What I Would Order

A 6″ Black Forest Ham, double the ham, jalapeños, pickles, honey mustard, salt and pepper. Simple, filling, and actually delicious.
| Calories | Protein | Fat | Carbs | |
|---|---|---|---|---|
| Base sandwich | 280 | 30g | 4g | 42g |
| With customizations | 410 | 40g | 10g | 46g |
It’s filling, packed with protein, and the jalapeños and honey mustard make it actually taste good. 10/10 would recommend.
Skip the Chips — Get a Side Salad

Instead of a cookie or chips, add a side salad and top it with salt and pepper, oil and vinegar, or honey mustard. It adds volume and nutrients without blowing your calorie budget.
Full Menu: Every Option Under 500 Calories
Nutrition facts are from Subway.com and don’t include sauce or cheese unless noted.
| Sandwich | Calories | Protein | Fat | Carbs | Fiber |
|---|---|---|---|---|---|
| 6″ Oven Roasted Turkey | 270 | 22g | 4g | 40g | 5g |
| 6″ Black Forest Ham | 280 | 30g | 4g | 42g | 5g |
| 6″ Grilled Chicken | 290 | 27g | 4g | 40g | 5g |
| 6″ Rotisserie-Style Chicken | 310 | 25g | 6g | 40g | 5g |
| 6″ Roast Beef | 310 | 25g | 5g | 42g | 5g |
| 6″ Cold Cut Combo | 320 | 17g | 10g | 41g | 3g |
| 6″ Sweet Onion Chicken Teriyaki | 350 | 26g | 4g | 55g | 5g |
| 6″ Steak (with American Cheese) | 360 | 26g | 10g | 40g | 2g |
| 6″ BLT | 370 | 18g | 15g | 40g | 2g |
| 6″ Buffalo Chicken | 380 | 25g | 12g | 42g | 3g |
| 6″ Italian BMT | 400 | 19g | 16g | 43g | 3g |
| 6″ Meatball Marinara | 440 | 20g | 18g | 50g | 4g |
| 6″ Tuna | 470 | 20g | 25g | 40g | 2g |
| 6″ Spicy Italian | 470 | 19g | 24g | 42g | 3g |
| Oven Roasted Turkey Wrap | 430 | 32g | 10g | 54g | 3g |
| Black Forest Ham Wrap | 440 | 28g | 11g | 58g | 3g |
| Grilled Chicken Wrap | 470 | 42g | 11g | 54g | 3g |
| #16 All-Pro Sweet Onion Teriyaki | 430 | 30g | 11g | 55g | 4g |
| #33 Teriyaki Blitz | 450 | 30g | 14g | 53g | 4g |
| #17 Garlic Roast Beef | 480 | 30g | 21g | 43g | 2g |
| #2 The Outlaw | 490 | 30g | 22g | 40g | 2g |
| #15 Titan Turkey | 490 | 30g | 23g | 40g | 2g |
| #1 The Philly | 500 | 28g | 25g | 41g | 2g |
These are my top picks for macro-friendly Subway orders — whether you’re in a weight loss phase, hitting a protein goal, or just trying to make a smart call at a fast food restaurant. The menu is more flexible than most people think, and a few small swaps can make a big difference.
What’s your go-to macro-friendly Subway order? Drop it in the comments — I’m always looking for new combos to try!




Thank you for breaking this down! I suddenly had to go on a low fat diet and I live out of hotels 4 days a week. This was a godsend because it doesn’t just have generic “healthy options,” but actually tells me which are low in fat.
I’m so glad to hear this was helpful!! Thank you for letting me know!
Thank you, I really appreciate the amount of work you put into explaining the variety of things you can get at Subway and how to make it delicious and fit your macros!